Houston Rockets vs Indiana Pacers
NBA ยท 15 matches played all time
5
Houston Rockets Wins
2
Draws
8
Indiana Pacers Wins
Houston Rockets 33%Draw 13%Indiana Pacers 53%
Recent Meetings
| Date | Result | W/D/L |
|---|---|---|
| 2026-02 | Houston Rockets 1 - 3 Indiana Pacers | L |
| 2025-06 | Houston Rockets 2 - 2 Indiana Pacers | D |
| 2024-10 | Houston Rockets 3 - 1 Indiana Pacers | W |
| 2023-02 | Houston Rockets 0 - 0 Indiana Pacers | D |
| 2022-06 | Houston Rockets 1 - 3 Indiana Pacers | L |
Quick Facts
- ๐ Total meetings: 15
- ๐ Houston Rockets win rate: 33%
- ๐ Indiana Pacers win rate: 53%
More Head to Head Matchups
Browse more NBA head to head stats or check the current standings.