| Los Angeles Lakers | Stat | Brooklyn Nets |
|---|---|---|
| 38-70 | FG | 40-96 |
| 54 | Field Goal % | 42 |
| 11-25 | 3PT | 10-39 |
| 44 | Three Point % | 26 |
| 29-42 | FT | 9-15 |
| 69 | Free Throw % | 60 |
| 48 | Rebounds | 39 |
| 6 | Offensive Rebounds | 12 |
| 42 | Defensive Rebounds | 27 |
| 18 | Assists | 24 |
| 9 | Steals | 11 |
| 9 | Blocks | 2 |
| 13 | Turnovers | 14 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 19 |
| 8 | Fast Break Points | 8 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams #1 | F | 25 | 16 | 6-14 | 1-4 | 3-6 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | -2 |
| Noah Clowney #21 | F | 24 | 5 | 2-6 | 1-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | -6 |
| Nic Claxton #33 | C | 23 | 16 | 8-10 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | -4 |
| Drake Powell #4 | G | 22 | 7 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 |
| Nolan Traore #88 | G | 26 | 9 | 4-14 | 1-4 | 0-0 | 1 | 7 | 6 | 4 | 0 | 0 | 1 | 4 | -11 |
| โโ Bench โโ | |||||||||||||||
| Jalen Wilson #22 | F | 15 | 9 | 3-11 | 1-6 | 2-3 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | -8 |
| Josh Minott #00 | F | 26 | 18 | 6-12 | 4-9 | 2-4 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | -6 |
| Chaney Johnson #31 | F | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -13 |
| Terance Mann #14 | G | 22 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | -16 |
| Ochai Agbaji #30 | G | 21 | 2 | 1-6 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | -1 |
| Ben Saraf #77 | G | 22 | 10 | 5-12 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | -6 |
| E.J. Liddell #9 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malachi Smith #18 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyson Etienne #10 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James #23 | F | 37 | 14 | 5-11 | 0-1 | 4-7 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | +19 |
| Jake LaRavia #12 | F | 18 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | +2 |
| Deandre Ayton #5 | C | 22 | 9 | 3-3 | 0-0 | 3-4 | 7 | 0 | 2 | 1 | 3 | 1 | 6 | 2 | +5 |
| Luka Doncic #77 | G | 39 | 41 | 15-25 | 5-10 | 6-6 | 8 | 3 | 5 | 3 | 1 | 2 | 6 | 5 | +19 |
| Austin Reaves #15 | G | 40 | 26 | 7-13 | 4-7 | 8-11 | 8 | 5 | 2 | 1 | 0 | 0 | 8 | 2 | +26 |
| โโ Bench โโ | |||||||||||||||
| Rui Hachimura #28 | F | 26 | 8 | 3-6 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | +7 |
| Jarred Vanderbilt #2 | F | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +6 |
| Jaxson Hayes #11 | C | 26 | 10 | 2-3 | 0-0 | 6-10 | 8 | 1 | 1 | 0 | 5 | 2 | 6 | 2 | +12 |
| Luke Kennard #10 | G | 17 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | -6 |
| Bronny James #9 | G | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Maxi Kleber #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Timme #17 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Knecht #4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kobe Bufkin #18 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Luka Doncic had 41 points and eight rebounds while also picking up his suspension-triggering 16th technical foul during the Los Angeles Lakers ' 116-99 victory over the Brooklyn Nets on Friday...