| Milwaukee Bucks | Stat | Cleveland Cavaliers |
|---|---|---|
| 42-88 | FG | 42-86 |
| 48 | Field Goal % | 49 |
| 20-45 | 3PT | 12-36 |
| 44 | Three Point % | 33 |
| 12-17 | FT | 27-34 |
| 71 | Free Throw % | 79 |
| 39 | Rebounds | 46 |
| 7 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 36 |
| 24 | Assists | 27 |
| 3 | Steals | 3 |
| 6 | Blocks | 4 |
| 8 | Turnovers | 6 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 4 |
| 0 | Fast Break Points | 15 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 25 | 9 | 4-8 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +13 |
| Evan Mobley #4 | C | 33 | 27 | 12-21 | 0-2 | 3-5 | 15 | 2 | 0 | 0 | 3 | 6 | 9 | 2 | +7 |
| James Harden #1 | G | 34 | 27 | 7-10 | 2-4 | 11-13 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 4 | +17 |
| Donovan Mitchell #45 | G | 34 | 19 | 4-14 | 1-4 | 10-13 | 8 | 3 | 0 | 1 | 1 | 0 | 8 | 4 | -15 |
| Sam Merrill #5 | G | 28 | 17 | 6-12 | 3-8 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | +22 |
| โโ Bench โโ | |||||||||||||||
| Thomas Bryant #3 | C | 10 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Dennis Schroder #8 | G | 16 | 3 | 1-2 | 0-1 | 1-1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | -8 |
| Max Strus #2 | G | 23 | 6 | 2-6 | 2-6 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | +1 |
| Jaylon Tyson #20 | G | 13 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Keon Ellis #14 | G | 24 | 8 | 3-4 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +8 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tristan Enaruna #21 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riley Minix #12 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince #12 | F | 23 | 8 | 3-7 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -20 |
| Kyle Kuzma #18 | F | 17 | 3 | 1-6 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| Jericho Sims #00 | C | 16 | 4 | 2-3 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | -18 |
| Kevin Porter Jr. #7 | G | 33 | 25 | 8-15 | 1-4 | 8-8 | 3 | 10 | 1 | 0 | 2 | 1 | 2 | 3 | -9 |
| Ryan Rollins #13 | G | 34 | 19 | 6-13 | 3-7 | 4-4 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | -5 |
| โโ Bench โโ | |||||||||||||||
| Bobby Portis #9 | F | 33 | 19 | 8-19 | 3-7 | 0-0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | +8 |
| Pete Nance #35 | F | 30 | 13 | 5-6 | 3-4 | 0-2 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | +7 |
| Ousmane Dieng #21 | F | 30 | 19 | 7-12 | 5-8 | 0-2 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | +2 |
| AJ Green #20 | G | 26 | 6 | 2-7 | 2-7 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | +6 |
| Thanasis Antetokounmpo #43 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary Harris #11 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary Trent Jr. #5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cormac Ryan #30 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cam Thomas #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andre Jackson Jr. #44 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Evan Mobley had 27 points and a season-high 15 rebounds, and James Harden also scored 27 as the Cleveland Cavaliers opened a three-game trip by beating the short-handed Milwaukee Bucks 123-116 on Tuesday night.