| Denver Nuggets | Stat | Golden State Warriors |
|---|---|---|
| 43-86 | FG | 35-83 |
| 50 | Field Goal % | 42 |
| 19-40 | 3PT | 14-42 |
| 47 | Three Point % | 33 |
| 11-12 | FT | 9-11 |
| 92 | Free Throw % | 82 |
| 40 | Rebounds | 41 |
| 6 | Offensive Rebounds | 9 |
| 34 | Defensive Rebounds | 32 |
| 31 | Assists | 29 |
| 11 | Steals | 9 |
| 4 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 15 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 1 |
| 13 | Points Conceded Off Turnovers | 22 |
| 16 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green #23 | F | 30 | 13 | 5-11 | 2-7 | 1-1 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 2 | -14 |
| Gui Santos #15 | F | 33 | 9 | 3-9 | 1-4 | 2-2 | 10 | 3 | 4 | 1 | 0 | 2 | 8 | 4 | -12 |
| Kristaps Porzingis #7 | C | 29 | 23 | 8-14 | 5-5 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -15 |
| De'Anthony Melton #8 | G | 25 | 0 | 0-5 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | -29 |
| Brandin Podziemski #2 | G | 32 | 23 | 8-14 | 5-8 | 2-2 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | -8 |
| โโ Bench โโ | |||||||||||||||
| Malevy Leons #33 | F | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Omer Yurtseven #77 | C | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -5 |
| Quinten Post #21 | C | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +1 |
| Seth Curry #31 | G | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
| Gary Payton II #0 | G | 21 | 16 | 7-8 | 1-2 | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | -2 |
| Nate Williams #19 | G | 11 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -3 |
| LJ Cryer #18 | G | 16 | 0 | 0-6 | 0-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -15 |
| Pat Spencer #61 | G | 24 | 7 | 3-9 | 0-4 | 1-3 | 5 | 8 | 0 | 2 | 0 | 3 | 2 | 2 | 0 |
| Moses Moody #4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Will Richard #3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson #23 | F | 19 | 6 | 2-5 | 2-4 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +13 |
| Nikola Jokic #15 | C | 36 | 25 | 10-20 | 4-8 | 1-1 | 15 | 8 | 2 | 1 | 0 | 3 | 12 | 3 | +16 |
| Jamal Murray #27 | G | 34 | 20 | 7-12 | 2-4 | 4-5 | 6 | 7 | 4 | 2 | 1 | 0 | 6 | 1 | +13 |
| Christian Braun #0 | G | 33 | 12 | 5-8 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +17 |
| Peyton Watson #8 | G | 22 | 10 | 3-11 | 2-5 | 2-2 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | 5 | +11 |
| โโ Bench โโ | |||||||||||||||
| Zeke Nnaji #22 | F | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +12 |
| DaRon Holmes II #14 | F | 2 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Spencer Jones #21 | F | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -3 |
| Jonas Valanciunas #17 | C | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Tim Hardaway Jr. #10 | G | 26 | 16 | 5-10 | 4-8 | 2-2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | +12 |
| Tyus Jones #5 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| Bruce Brown #11 | G | 25 | 15 | 6-11 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | +7 |
| Jalen Pickett #24 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Julian Strawther #3 | G | 18 | 7 | 3-7 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +7 |
| Curtis Jones #1 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
โ Nikola Jokic had 25 points and 15 rebounds, Jamal Murray had 20 points, and the surging Denver Nuggets beat the short-handed Golden State Warriors 116-93 on Sunday night.