| Los Angeles Lakers | Stat | Oklahoma City Thunder |
|---|---|---|
| 32-73 | FG | 45-89 |
| 44 | Field Goal % | 51 |
| 9-26 | 3PT | 21-41 |
| 35 | Three Point % | 51 |
| 14-31 | FT | 12-14 |
| 45 | Free Throw % | 86 |
| 38 | Rebounds | 46 |
| 8 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 36 |
| 26 | Assists | 29 |
| 7 | Steals | 15 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 20 |
| 15 | Fast Break Points | 13 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein #55 | C | 10 | 0 | 0-1 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | -3 |
| Chet Holmgren #7 | C | 22 | 15 | 6-10 | 1-3 | 2-3 | 10 | 0 | 2 | 2 | 2 | 1 | 9 | 3 | +30 |
| Shai Gilgeous-Alexander #2 | G | 28 | 25 | 10-15 | 2-2 | 3-3 | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | +32 |
| Luguentz Dort #5 | G | 23 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | +28 |
| Ajay Mitchell #25 | G | 21 | 9 | 3-9 | 1-3 | 2-2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | +7 |
| โโ Bench โโ | |||||||||||||||
| Jaylin Williams #6 | F | 14 | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | +14 |
| Brooks Barnhizer #23 | F | 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -1 |
| Branden Carlson #15 | C | 7 | 8 | 3-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| Alex Caruso #9 | G | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenrich Williams #34 | G | 12 | 2 | 1-7 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | +5 |
| Isaiah Joe #11 | G | 18 | 18 | 6-9 | 6-9 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +31 |
| Aaron Wiggins #21 | G | 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | +4 |
| Cason Wallace #22 | G | 23 | 5 | 1-4 | 1-2 | 2-2 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | +27 |
| Jared McCain #3 | G | 16 | 15 | 5-8 | 3-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | +7 |
| Nikola Topic #44 | G | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura #28 | F | 26 | 15 | 7-10 | 1-1 | 0-3 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | -24 |
| Drew Timme #17 | F | 27 | 11 | 4-9 | 2-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | -26 |
| Jake LaRavia #12 | F | 20 | 2 | 1-7 | 0-4 | 0-2 | 7 | 1 | 2 | 2 | 1 | 1 | 6 | 2 | -19 |
| Deandre Ayton #5 | C | 23 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -26 |
| Luke Kennard #10 | G | 23 | 10 | 4-7 | 0-2 | 2-3 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | -23 |
| โโ Bench โโ | |||||||||||||||
| Maxi Kleber #14 | F | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| Jarred Vanderbilt #2 | F | 5 | 3 | 1-1 | 1-1 | 0-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -4 |
| Dalton Knecht #4 | F | 19 | 5 | 2-6 | 1-2 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | -3 |
| Adou Thiero #1 | F | 21 | 10 | 2-4 | 1-2 | 5-10 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | -15 |
| Nick Smith Jr. #20 | G | 12 | 11 | 4-6 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Kobe Bufkin #18 | G | 18 | 9 | 2-6 | 2-2 | 3-4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bronny James #9 | G | 23 | 4 | 2-9 | 0-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -25 |
| Chris Manon #30 | G | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| Jaxson Hayes #11 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Shai Gilgeous-Alexander had 25 points and eight assists, and Isaiah Joe hit six 3-pointers in the Oklahoma City Thunder's 123-87 victory over the injury-depleted Los Angeles Lakers on Tuesday night.