| Denver Nuggets | Stat | Portland Trail Blazers |
|---|---|---|
| 49-90 | FG | 42-97 |
| 54 | Field Goal % | 43 |
| 18-46 | 3PT | 16-50 |
| 39 | Three Point % | 32 |
| 12-13 | FT | 12-16 |
| 92 | Free Throw % | 75 |
| 42 | Rebounds | 45 |
| 5 | Offensive Rebounds | 14 |
| 37 | Defensive Rebounds | 31 |
| 37 | Assists | 31 |
| 6 | Steals | 5 |
| 3 | Blocks | 0 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 14 |
| 27 | Fast Break Points | 9 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara #33 | F | 30 | 16 | 5-8 | 4-6 | 2-2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | -20 |
| Deni Avdija #8 | F | 33 | 23 | 7-17 | 2-7 | 7-8 | 6 | 14 | 3 | 0 | 0 | 2 | 4 | 3 | -24 |
| Donovan Clingan #23 | C | 25 | 18 | 7-13 | 4-7 | 0-0 | 13 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | -9 |
| Jrue Holiday #5 | G | 29 | 9 | 3-12 | 2-10 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | -5 |
| Sidy Cissoko #91 | G | 19 | 7 | 3-8 | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -8 |
| โโ Bench โโ | |||||||||||||||
| Kris Murray #24 | F | 18 | 2 | 1-4 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | +4 |
| Robert Williams III #35 | C | 19 | 16 | 8-10 | 0-1 | 0-1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | -8 |
| Matisse Thybulle #4 | G | 25 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | -7 |
| Scoot Henderson #00 | G | 27 | 13 | 5-14 | 1-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -8 |
| Blake Wesley #1 | G | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | +4 |
| Jayson Kent #29 | G | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Jerami Grant #9 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Damian Lillard #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vit Krejci #27 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaedon Sharpe #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon #32 | F | 28 | 12 | 4-7 | 2-4 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | +15 |
| Cameron Johnson #23 | F | 28 | 19 | 7-10 | 5-7 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | +19 |
| Nikola Jokic #15 | C | 35 | 22 | 10-18 | 2-8 | 0-0 | 14 | 14 | 5 | 2 | 1 | 3 | 11 | 3 | +19 |
| Jamal Murray #27 | G | 31 | 22 | 9-18 | 4-9 | 0-0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | +12 |
| Christian Braun #0 | G | 29 | 15 | 5-7 | 1-3 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | +12 |
| โโ Bench โโ | |||||||||||||||
| Zeke Nnaji #22 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Holmes II #14 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spencer Jones #21 | F | 11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 |
| Tim Hardaway Jr. #10 | G | 22 | 6 | 1-5 | 1-5 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +2 |
| Tyus Jones #5 | G | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Brown #11 | G | 26 | 13 | 5-8 | 1-2 | 2-2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | +3 |
| Jalen Pickett #24 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Strawther #3 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Watson #8 | G | 20 | 14 | 6-13 | 1-5 | 1-2 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | +2 |
| Jonas Valanciunas #17 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Nikola Jokic recorded his 35th triple-double of the season and both he and Jamal Murray scored 22 points Sunday when the Denver Nuggets celebrated the return of Peyton Watson by cooling off the Portland Trail Blazers 128-112.