| Minnesota Timberwolves | Stat | Charlotte Hornets |
|---|---|---|
| 38-83 | FG | 45-92 |
| 46 | Field Goal % | 49 |
| 14-38 | 3PT | 19-45 |
| 37 | Three Point % | 42 |
| 18-23 | FT | 13-15 |
| 78 | Free Throw % | 87 |
| 39 | Rebounds | 46 |
| 13 | Offensive Rebounds | 16 |
| 26 | Defensive Rebounds | 30 |
| 24 | Assists | 31 |
| 8 | Steals | 8 |
| 4 | Blocks | 2 |
| 17 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 19 |
| 12 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges #0 | F | 34 | 25 | 10-12 | 4-4 | 1-1 | 8 | 7 | 2 | 0 | 0 | 2 | 6 | 1 | +16 |
| Moussa Diabate #14 | F | 24 | 8 | 3-4 | 0-0 | 2-2 | 9 | 4 | 1 | 1 | 1 | 3 | 6 | 5 | +9 |
| Brandon Miller #24 | F | 34 | 7 | 3-15 | 1-9 | 0-0 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | +22 |
| LaMelo Ball #1 | G | 31 | 35 | 13-22 | 7-14 | 2-2 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | +15 |
| Kon Knueppel #7 | G | 31 | 11 | 4-14 | 1-4 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | +6 |
| โโ Bench โโ | |||||||||||||||
| Grant Williams #2 | F | 19 | 8 | 2-3 | 2-3 | 2-2 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | +12 |
| Xavier Tillman #26 | F | 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Ryan Kalkbrenner #11 | C | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -1 |
| Pat Connaughton #21 | G | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6 |
| Coby White #3 | G | 20 | 17 | 5-11 | 3-5 | 4-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -5 |
| Josh Green #10 | G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sion James #4 | G | 22 | 5 | 2-7 | 1-5 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | +8 |
| Tre Mann #23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle #30 | F | 32 | 26 | 9-16 | 1-5 | 7-9 | 8 | 4 | 5 | 0 | 0 | 3 | 5 | 2 | -17 |
| Rudy Gobert #27 | C | 30 | 12 | 6-9 | 0-0 | 0-2 | 10 | 2 | 3 | 1 | 1 | 4 | 6 | 0 | -13 |
| Mike Conley #10 | G | 22 | 11 | 3-6 | 3-5 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -4 |
| Donte DiVincenzo #0 | G | 27 | 6 | 2-9 | 2-8 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | -11 |
| Ayo Dosunmu #13 | G | 34 | 12 | 4-9 | 0-2 | 4-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | -23 |
| โโ Bench โโ | |||||||||||||||
| Kyle Anderson #12 | F | 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -11 |
| Julian Phillips #4 | F | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Joan Beringer #19 | F | 3 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Naz Reid #11 | C | 25 | 6 | 3-14 | 0-4 | 0-0 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | -12 |
| Jaylen Clark #22 | G | 11 | 9 | 3-4 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +2 |
| Terrence Shannon Jr. #1 | G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Bones Hyland #8 | G | 29 | 18 | 5-11 | 5-11 | 3-4 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 1 | -1 |
| Zyon Pullin #15 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Joe Ingles #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Enrique Freeman #25 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ LaMelo Ball scored 35 points and Miles Bridges added 25 points, eight rebounds and seven assists for the surging Charlotte Hornets in a 122-108 victory over the Minnesota Timberwolves on Sunday.