| Charlotte Hornets | Stat | Miami Heat |
|---|---|---|
| 50-113 | FG | 49-103 |
| 44 | Field Goal % | 48 |
| 18-56 | 3PT | 16-41 |
| 32 | Three Point % | 39 |
| 9-9 | FT | 12-14 |
| 100 | Free Throw % | 86 |
| 54 | Rebounds | 48 |
| 17 | Offensive Rebounds | 12 |
| 37 | Defensive Rebounds | 36 |
| 26 | Assists | 32 |
| 4 | Steals | 4 |
| 7 | Blocks | 8 |
| 6 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 9 |
| 5 | Fast Break Points | 17 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins #22 | F | 42 | 27 | 10-18 | 4-8 | 3-3 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | -6 |
| Bam Adebayo #13 | C | 11 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | +1 |
| Kel'el Ware #7 | C | 42 | 12 | 5-12 | 2-8 | 0-0 | 19 | 4 | 0 | 0 | 5 | 6 | 13 | 1 | -5 |
| Davion Mitchell #45 | G | 48 | 28 | 12-24 | 4-9 | 0-0 | 4 | 6 | 0 | 2 | 1 | 1 | 3 | 2 | -6 |
| Tyler Herro #14 | G | 34 | 23 | 7-18 | 3-6 | 6-6 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | -2 |
| โโ Bench โโ | |||||||||||||||
| Simone Fontecchio #0 | F | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +3 |
| Jaime Jaquez Jr. #11 | F | 41 | 13 | 5-14 | 2-6 | 1-2 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 2 | +4 |
| Norman Powell #24 | G | 19 | 11 | 5-9 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | +11 |
| Pelle Larsson #9 | G | 22 | 6 | 2-4 | 0-1 | 2-3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | -5 |
| Myron Gardner #15 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keshad Johnson #16 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nikola Jovic #5 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dru Smith #12 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jahmir Young #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kasparas Jakucionis #25 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges #0 | F | 43 | 28 | 10-18 | 5-10 | 3-3 | 9 | 2 | 0 | 1 | 3 | 0 | 9 | 2 | -7 |
| Moussa Diabate #14 | F | 36 | 8 | 4-5 | 0-0 | 0-0 | 14 | 1 | 1 | 0 | 1 | 8 | 6 | 1 | -17 |
| Brandon Miller #24 | F | 37 | 23 | 9-17 | 5-10 | 0-0 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | 4 | +5 |
| LaMelo Ball #1 | G | 40 | 30 | 12-31 | 2-16 | 4-4 | 5 | 10 | 3 | 1 | 1 | 0 | 5 | 5 | +15 |
| Kon Knueppel #7 | G | 34 | 6 | 2-12 | 0-6 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | -20 |
| โโ Bench โโ | |||||||||||||||
| Grant Williams #2 | F | 18 | 5 | 2-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
| Ryan Kalkbrenner #11 | C | 13 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | +12 |
| Coby White #3 | G | 26 | 19 | 7-15 | 5-8 | 0-0 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | +21 |
| Josh Green #10 | G | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sion James #4 | G | 13 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
| Xavier Tillman #26 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tidjane Salaun #31 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pat Connaughton #21 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tre Mann #23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liam McNeeley #33 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ LaMelo Ball made a layup with 4.7 seconds left in overtime, Miles Bridges blocked Davion Mitchell's attempt at a winning layup at the buzzer, and the Charlotte Hornets beat Miami 127-126 in...